<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvest Source Whole Foods Journal &#187; 1918 influenza pandemic</title>
	<atom:link href="http://harvestsource.com/blog/tag/1918-influenza-pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>http://harvestsource.com/blog</link>
	<description>Your Source for the Organic, Whole Food and Natural Lifestyle</description>
	<lastBuildDate>Fri, 07 Aug 2009 17:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Swine Flu Warning Report updated</title>
		<link>http://harvestsource.com/blog/78/2009-swine-flu-warning-report-updated/</link>
		<comments>http://harvestsource.com/blog/78/2009-swine-flu-warning-report-updated/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:00:26 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[1918 influenza pandemic]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[free flu report]]></category>
		<category><![CDATA[Influenza Pandemic]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://harvestsource.com/blog/?p=78</guid>
		<description><![CDATA[I wanted to let everyone know that if you would like to see the now finalized report regarding Swine Flu, Bird Flu and Influenza Pandemic concerns. This is now finalized and uploaded to the www.AzureDelivery.com web site. I will soon have it on this Harvest Source Whole Foods Journal site as well, but for now [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to let everyone know that if you would like to see the now finalized report regarding Swine Flu, Bird Flu and Influenza Pandemic concerns. This is now finalized and uploaded to the <a href="http://www.AzureDelivery.com">www.AzureDelivery.com</a> web site. I will soon have it on this Harvest Source Whole Foods Journal site as well, but for now you can go directly to the report by going to <a href="http://www.AzureDelivery.com/FreeFluReport/2009FluWarningReport.pdf">http://www.AzureDelivery.com/FreeFluReport/2009FluWarningReport.pdf</a> and that will take you directly to the report. If you want to read the introductory letter from my dad you can find that at <a href="http://www.azuredelivery.com/FreeFluReport/freeflureport.html">http://www.azuredelivery.com/FreeFluReport/freeflureport.html</a>. Just to Review here is the list of comparisons between 1917 and 2008 that got me to investigating this swine flu, bird flu and influenza pandemic subject:</p>
<p>Here is the SCARY TRUTH<br />
about what has happened, both in 1917 and 2008:<br />
The events leading up to the 1918 influenza pandemic:<br />
1.	In 1917 a flu vaccine was developed to prevent the flu outbreak of 1917.<br />
2.	When this 1917 vaccine was given to 200 test subjects it killed 23.<br />
3.	The Louis Pasteur Institute in France was paid to produce the flu vaccine.<br />
4.	The vaccine was then given to US soldiers even if they were already sick.<br />
5.	In the sick soldiers who received the flu vaccine a new virus formed, which became pandemic, infecting 1 in 5 of the worlds population and killing 50 to 100 million people. http://en.wikipedia.org/wiki/1918_flu_pandemic<br />
Current events in 2008:<br />
1.	In 2008 the Bird flu vaccine was developed in 2008 to combat Bird flu. (Remember the politicians were using the word “pandemic” a lot.)<br />
2.	When this 2008 vaccine was given to 200 test subjects it killed 26 of them.<br />
3.	The Louis Pasteur Institute in France was contracted to produce the Bird flu vaccine.<br />
4.	The US military made it mandatory for soldiers to receive the Bird flu vaccination early this year.<br />
5.	Could a new deadlier virus be forming even as you read these words?<br />
6.	What will be the results of these attempts to prevent the flu outbreak? We cannot say, but there is a real possibility that this Bird flu could mutate like it did in 1918.</p>
<p>There is much more to be found in the 25 pages that make up the pdf report that I have written. So go on over and check it out. Be sure and let me know what you think of both the report and concerns that exist (real or imagined) on the swine flu, bird flu or the influenza pandemic of 1918 or 2009.  I know the swine flu is pretty well hyped up, but <a href="http://www.AzureDelivery.com/FreeFluReport/2009FluWarningReport.pdf">http://www.AzureDelivery.com/FreeFluReport/2009FluWarningReport.pdf&#8221;>go on and read my report</a> and let me know what you think.</p>
<p>To your Health,</p>
<p>Warren Ross<br />
Marketing – 208.403.3999<br />
warren@harvestsource.com</p>
]]></content:encoded>
			<wfw:commentRss>http://harvestsource.com/blog/78/2009-swine-flu-warning-report-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Pandemic? Compare current events to what happened right before the 1918 influenza pandemic.</title>
		<link>http://harvestsource.com/blog/70/influenza-pandemic-compare-current-events-to-what-happened-right-before-the-1918-influenza-pandemic/</link>
		<comments>http://harvestsource.com/blog/70/influenza-pandemic-compare-current-events-to-what-happened-right-before-the-1918-influenza-pandemic/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:16:10 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[1918 influenza]]></category>
		<category><![CDATA[1918 influenza pandemic]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Influenza Pandemic]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Warren Ross]]></category>

		<guid isPermaLink="false">http://harvestsource.com/blog/?p=70</guid>
		<description><![CDATA[I am writing because I want to help you and your family be protected from what could be the deadliest “flu season” the world has ever seen. I cannot predict the future, and I might even be wrong. I would rather be safe than sorry, or in this case dead, or even worse burying my [...]]]></description>
			<content:encoded><![CDATA[<p>I am writing because I want to help you and your family be protected from what could be the deadliest “flu season” the world has ever seen. I cannot predict the future, and I might even be wrong. I would rather be safe than sorry, or in this case dead, or even worse burying my own children or loved ones. According to many experts, it looks like we could easily be in a situation that leads to another “1918 type pandemic” leaving millions dead from a flu “super strain” that we may be creating. To be clear I do feel that the hype about the swine flu, bird flu an influenza pandemic in the general media is over blown. However, if the media creates enough fear about the swine flu, bird flue or an influenza pandemic it could be a self fulfilling prophesy. To show you why I am concerned consider the following facts:</p>
<p>The events leading up to the 1918 influenza pandemic:</p>
<p>1.	In 1917 a flu vaccine was developed to prevent the flu outbreak of 1917.</p>
<p>2.	When this 1917 vaccine was given to 200 test subjects it killed 23.</p>
<p>3.	The Louis Pasteur Institute in France was paid to produce the flu vaccine.</p>
<p>4.	The vaccine was then given to US soldiers even if they were already sick.</p>
<p>5.	In the sick soldiers who received the flu vaccine a new virus formed, which became the 1918 influenza pandemic, infecting 1 in 5 of the worlds population and killing 50 to 100 million people. <a href="http://en.wikipedia.org/wiki/1918_flu_pandemic">http://en.wikipedia.org/wiki/1918_flu_pandemic</a></p>
<p> </p>
<p>Current events in 2008:</p>
<p>1.	In the Bird flu vaccine was developed in 2005-2008 to combat Bird flu. (Remember the politicians were using the word “pandemic” a lot.)</p>
<p>2.	When this 2008 vaccine was given to 200 test subjects it killed 26 of them.</p>
<p>3.	The Louis Pasteur Institute in France was contracted to produce the Bird flu vaccine.</p>
<p>4.	The US military made it mandatory for soldiers to receive the Bird flu vaccination early this year.</p>
<p>5.	Could a new deadlier virus be forming even as you read these words?</p>
<p>6.	What will be the results of these attempts to prevent the flu outbreak? We cannot say, but there is a real possibility that this Bird flu could mutate like it did in 1918.</p>
<p>Could this really be true? Could this really happen again? History has repeated itself thousands of times. It has been said that the one thing history proves is that we don’t learn from history. Take the recent outbreak of this new “swine flu”.</p>
<p> This new H1N1 “Swine flu” is a mutated virus. The CDC believes that “Because this is a new virus, most people will not have immunity to it, and illness may be more severe and widespread as a result.” <a href="http://www.cdc.gov/h1n1flu/update.htm">http://www.cdc.gov/h1n1flu/update.htm</a> The danger increases when everyone including the many who have been infected with the virus are told by all sorts of ad campaigns to “Go get your flu shot.”  What happens when the hundreds of thousands of people get their flu shots this fall? Could this be the recipe for a mutation of the Swine flu into something worse that we wish we had never heard of because millions are dead or dying? As you can see the potential for a future flu virus pandemic is real.</p>
<p>To avoid the “swine flu” there are things you can do. I have prepared a 20 page report that you can download for free. This Free Flu Report will also help you learn how to  protect your family from everyday air quality challenges like mold, modern chemicals and other contaminates that make your body sick or tired just because they are in the air you breath everyday. Wouldn’t it be nice to have some confidence that the runny nose little Johnny brought home is less likely to infect every member of your household for the next couple of months?</p>
<p>Take the first step. Educate yourself. You can download the report by going to our web site and type in this address:  <a href="http://www.AzureDelivery.com/FreeFluReport/">www.AzureDelivery.com/FreeFluReport/ and I will give you this report for FREE</a>, I don’t even need your name or e-mail!<br />
You now have 2 options:</p>
<p>1.	Ignore everything on this page and do nothing.</p>
<p>2.	Go and get the free report and investigate for yourself what can and should be done to protect your family from deadly airborne diseases, including the swine flu, bird flu and a re-emergence of something like the 1918 influenza pandemic.</p>
<p>May God Bless you and your decisions.</p>
<p>Feel free to call me, Warren, at 208-403-3999 and I can e-mail you the links or the report.</p>
<p><a href="http://www.AzureDelivery.com/FreeFluReport/">www.AzureDelivery.com/FreeFluReport/</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://harvestsource.com/blog/70/influenza-pandemic-compare-current-events-to-what-happened-right-before-the-1918-influenza-pandemic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

